Mitsubishi Electric · Ducted mini-split
Multi-Position Air Handler
An air handler that connects to a home's ductwork like a conventional system, paired with a Mitsubishi inverter outdoor unit. It comes apart to fit through tight attic and closet openings. Silver uses the standard SUZ outdoor unit, Platinum the Hyper-Heat outdoor unit.
Silver · PlatinumModel SVZ-AP
19.5SEER2
9.8HSPF2
36dBA
12,000–36,000 BTU/hSizes
How efficient is it?
Each bar runs from today's federal minimum to the best on the market.
Cooling (SEER2)19.5
Heating (HSPF2)9.8
What you'll notice
- Works with your existing ductwork
- Comes apart to fit tight openings
- Inputs for a humidifier, ERV or backup heat
- Up to 19.5 SEER2 and 9.8 HSPF2
- Hyper-Heat option holds full heat at 5°F
Ratings by size
Best certified ratings for each size. Your exact numbers depend on the indoor unit it is paired with; we show the certified match on your quote.
| Size | SEER2 | EER2 | HSPF2 | Heat at 5°F (BTU/h) |
|---|---|---|---|---|
| 12,000 · standard | 18.4 | 12.1 | 9.7 | 7,800 |
| 12,000 · Hyper-Heat | 16.1 | 12.6 | 9.3 | 15,000 |
| 18,000 · standard | 16.2 | 12 | 9.8 | 10,200 |
| 18,000 · Hyper-Heat | 16.2 | 12 | 9.5 | 20,000 |
| 24,000 · standard | 19.5 | 11.8 | 9.4 | 14,000 |
| 24,000 · Hyper-Heat | 18.6 | 11.7 | 8.6 | 23,000 |
| 30,000 · standard | 17.8 | 11.2 | 9 | 16,700 |
| 30,000 · Hyper-Heat | 17.1 | 13 | 9.2 | 32,000 |
| 36,000 · standard | 15.8 | 9.3 | 8.2 | 18,800 |
| 36,000 · Hyper-Heat | 15.2 | 10.5 | 9.1 | 37,000 |
Full specifications
- Graves tier
- Silver · Platinum
- Manufacturer series
- M-Series
- Model
- SVZ-AP
- Sizes
- 12,000–36,000 BTU/h
- Cooling efficiency
- Up to 19.5 SEER2
- Peak-cooling efficiency
- Up to 13 EER2
- Heating efficiency
- Up to 9.8 HSPF2
- Compressor / burner
- Inverter (variable-speed) compressor
- Sound (as low as)
- 36 dBA
- Cold-weather heating
- Standard outdoor unit heats to -4°F; Hyper-Heat option holds 100% capacity at 5°F and heats to -13°F
- Refrigerant
- R-454B
- Warranty (registered)
- 10 years parts and compressor
Mitsubishi Electric
Compare with other ducted mini-splits
| Spec | Silver · PlatinumSVZ air handler | Silver · Gold · PlatinumPEAD ducted |
|---|---|---|
| Graves tier | Silver · Platinum | Silver · Gold · Platinum |
| Manufacturer series | M-Series | P-Series |
| Model | SVZ-AP | PEAD-AA |
| Sizes | 12,000–36,000 BTU/h | 9,000–42,000 BTU/h |
| Cooling efficiency | Up to 19.5 SEER2 | Up to 21.2 SEER2 |
| Peak-cooling efficiency | Up to 13 EER2 | Up to 13.6 EER2 |
| Heating efficiency | Up to 9.8 HSPF2 | Up to 11.5 HSPF2 |
| Compressor / burner | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor |
| Sound (as low as) | 36 dBA | 25 dBA |
| Cold-weather heating | Standard outdoor unit heats to -4°F; Hyper-Heat option holds 100% capacity at 5°F and heats to -13°F | Standard outdoor unit heats to -4°F; Hyper-Heat option holds 100% capacity at 5°F and heats to -13°F |
| Refrigerant | R-454B | R-454B |
| Warranty (registered) | 10 years parts and compressor | 10 years parts and compressor |
| Highlights |
|
|
Not sure which one fits your home?
We size every system to your house, show you good, better and best options side by side, and you approve the price before any work.
0 selected to compareCompare

