Platinum Plus
ForeFront Platinum Air Handler
The indoor match for Platinum variable-speed heat pumps.
American Standard · Heat pump
Variable-speed AccuComfort heating and cooling in a value Platinum package.
PlatinumModel 5A6V8
Each bar runs from today's federal minimum to the best on the market.
Best certified ratings for each size. Your exact numbers depend on the indoor unit it is paired with; we show the certified match on your quote.
| Size | SEER2 | HSPF2 |
|---|---|---|
| 2 ton | 18.1 | 8.5 |
| 3 ton | 18.1 | 8.5 |
| 4 ton | 18.1 | 8.5 |
| 5 ton | 18.1 | 8.5 |
Pairs with
A system performs at its rating only with a certified match. These are the ones we pair it with.
The indoor match for Platinum variable-speed heat pumps.
American Standard
| Spec | PlatinumPlatinum 18 | SilverSilver 14 | Silver PlusSilver 16 | Silver PlusSilver 15 | GoldGold 17 | Platinum PlusPlatinum 20 |
|---|---|---|---|---|---|---|
| Graves tier | Platinum | Silver | Silver Plus | Silver Plus | Gold | Platinum Plus |
| Manufacturer series | AccuComfort Platinum | Silver | Silver | Silver | Gold | AccuComfort Platinum |
| Model | 5A6V8 | 5A6H4 | 5A6H6 | 5A6H5 | 5A6H7 | 5A6V0 |
| Sizes | 2–5 tons | 1.5–5 tons | 1.5–5 tons | 2–5 tons | 2–5 tons | 2–5 tons |
| Cooling efficiency | Up to 18.1 SEER2 | Up to 15.2 SEER2 | Up to 17 SEER2 | — | Up to 17.1 SEER2 | Up to 22.4 SEER2 |
| Heating efficiency | Up to 8.5 HSPF2 | Up to 7.8 HSPF2 | Up to 8.5 HSPF2 | — | Up to 11 HSPF2 | Up to 10.5 HSPF2 |
| Compressor / burner | Variable-speed Duration compressor, 25-100% in 1% increments | Single-stage Duration compressor | Single-stage Duration compressor | Single stage | Multi-speed Duration compressor (70/100%) with ComfortSeek | Variable-speed Duration compressor, 25-100% in 1/10 of 1% increments |
| Sound (as low as) | 54 dBA | 70 dBA | 70 dBA | — | 63 dBA | 51 dBA |
| Cold-weather heating | — | — | — | — | — | About 70% of heating capacity at 5°F; full capacity down to 32°F |
| Smart & connected | American Standard Link communicating | — | — | — | — | American Standard Link communicating control board |
| Refrigerant | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B |
| Warranty (registered) | 12 years compressor; 10 years outdoor coil and parts | 10 years compressor, outdoor coil and parts | 10 years compressor, outdoor coil and parts | 10 years parts and compressor | 12 years compressor; 10 years outdoor coil and parts | 12 years compressor; 10 years outdoor coil and parts |
| Highlights |
|
|
|
|
|
|
We size every system to your house, show you good, better and best options side by side, and you approve the price before any work.

Book online in about two minutes, or call the office Mon–Fri, 8 AM–5 PM.