American Standard · Heat pump
Silver 16 Heat Pump
Our best-value heat pump for reliable heating and cooling year round.
Silver PlusModel 5A6H6
17SEER2
8.5HSPF2
70dBA
1.5–5 tonsSizes
How efficient is it?
Each bar runs from today's federal minimum to the best on the market.
Cooling (SEER2)17
Heating (HSPF2)8.5
What you'll notice
- Up to 17 SEER2 / 8.5 HSPF2
- ENERGY STAR qualified (with proper coil)
- Single-stage Duration compressor
- All-aluminum Spine Fin outdoor coil
- Durabase basepan resists cracks and rust
- Heavy-duty steel louvered panels guard the coil
- SermaGuard zinc-coated rust-resistant screws
Ratings by size
Best certified ratings for each size. Your exact numbers depend on the indoor unit it is paired with; we show the certified match on your quote.
| Size | SEER2 | HSPF2 |
|---|---|---|
| 1.5 ton | 16.5 | 8.1 |
| 2 ton | 16.5 | 8.1 |
| 2.5 ton | 16 | 8.1 |
| 3 ton | 16.5 | 8.5 |
| 3.5 ton | 17 | 8.5 |
| 4 ton | 16 | 8.5 |
| 5 ton | 15.2 | 8.5 |
Full specifications
- Graves tier
- Silver Plus
- Manufacturer series
- Silver
- Model
- 5A6H6
- Sizes
- 1.5–5 tons
- Cooling efficiency
- Up to 17 SEER2
- Heating efficiency
- Up to 8.5 HSPF2
- Compressor / burner
- Single-stage Duration compressor
- Sound (as low as)
- 70 dBA
- Refrigerant
- R-454B
- Warranty (registered)
- 10 years compressor, outdoor coil and parts
Pairs with
Matched equipment
A system performs at its rating only with a certified match. These are the ones we pair it with.
American Standard
Compare with other heat pumps
| Spec | Silver PlusSilver 16 | SilverSilver 14 | Silver PlusSilver 15 | GoldGold 17 | PlatinumPlatinum 18 | Platinum PlusPlatinum 20 |
|---|---|---|---|---|---|---|
| Graves tier | Silver Plus | Silver | Silver Plus | Gold | Platinum | Platinum Plus |
| Manufacturer series | Silver | Silver | Silver | Gold | AccuComfort Platinum | AccuComfort Platinum |
| Model | 5A6H6 | 5A6H4 | 5A6H5 | 5A6H7 | 5A6V8 | 5A6V0 |
| Sizes | 1.5–5 tons | 1.5–5 tons | 2–5 tons | 2–5 tons | 2–5 tons | 2–5 tons |
| Cooling efficiency | Up to 17 SEER2 | Up to 15.2 SEER2 | — | Up to 17.1 SEER2 | Up to 18.1 SEER2 | Up to 22.4 SEER2 |
| Heating efficiency | Up to 8.5 HSPF2 | Up to 7.8 HSPF2 | — | Up to 11 HSPF2 | Up to 8.5 HSPF2 | Up to 10.5 HSPF2 |
| Compressor / burner | Single-stage Duration compressor | Single-stage Duration compressor | Single stage | Multi-speed Duration compressor (70/100%) with ComfortSeek | Variable-speed Duration compressor, 25-100% in 1% increments | Variable-speed Duration compressor, 25-100% in 1/10 of 1% increments |
| Sound (as low as) | 70 dBA | 70 dBA | — | 63 dBA | 54 dBA | 51 dBA |
| Cold-weather heating | — | — | — | — | — | About 70% of heating capacity at 5°F; full capacity down to 32°F |
| Smart & connected | — | — | — | — | American Standard Link communicating | American Standard Link communicating control board |
| Refrigerant | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B |
| Warranty (registered) | 10 years compressor, outdoor coil and parts | 10 years compressor, outdoor coil and parts | 10 years parts and compressor | 12 years compressor; 10 years outdoor coil and parts | 12 years compressor; 10 years outdoor coil and parts | 12 years compressor; 10 years outdoor coil and parts |
| Highlights |
|
|
|
|
|
|
Not sure which one fits your home?
We size every system to your house, show you good, better and best options side by side, and you approve the price before any work.
0 selected to compareCompare

