American Standard · Air conditioner
AccuComfort Platinum 20 Air Conditioner
American Standard's most efficient air conditioner, with variable-speed cooling.
Platinum PlusModel 5A7V0
23.6SEER2
64dBA
2–5 tonsSizes
How efficient is it?
Each bar runs from today's federal minimum to the best on the market.
Cooling (SEER2)23.6
What you'll notice
- Up to 23.6 SEER2
- Variable-speed compressor in 1/10 of 1% steps
- Variable-speed outdoor fan motor
- Compressor sound enclosure (64-76 dB(A) sound power)
- American Standard Link communicating control
- Requires UX360 smart thermostat
- Two 2-ton models: 5A7V0X24 (compact) and 5A7V0X25 (large cabinet, higher rating)
Ratings by size
Best certified ratings for each size. Your exact numbers depend on the indoor unit it is paired with; we show the certified match on your quote.
| Size | SEER2 | EER2 |
|---|---|---|
| 2 ton | 17 | 11 |
| 2 ton | 21.2 | 13 |
| 3 ton | 18.4 | 12 |
| 4 ton | 19 | 12 |
| 5 ton | 18.6 | 11.7 |
Full specifications
- Graves tier
- Platinum Plus
- Manufacturer series
- AccuComfort Platinum
- Model
- 5A7V0
- Sizes
- 2–5 tons
- Cooling efficiency
- Up to 23.6 SEER2
- Peak-cooling efficiency
- Up to 13 EER2
- Compressor / burner
- Variable-speed Duration compressor, 30-100% capacity in 1/10 of 1% increments
- Sound (as low as)
- 64 dBA
- Smart & connected
- American Standard Link communicating control board
- Refrigerant
- R-454B
- Warranty (registered)
- 12 years compressor; 10 years outdoor coil and parts
American Standard
Compare with other air conditioners
| Spec | Platinum PlusPlatinum 20 | SilverSilver 14 | Silver PlusSilver 16 | GoldGold 17 | PlatinumPlatinum 18 |
|---|---|---|---|---|---|
| Graves tier | Platinum Plus | Silver | Silver Plus | Gold | Platinum |
| Manufacturer series | AccuComfort Platinum | Silver | Silver | Gold | AccuComfort Platinum |
| Model | 5A7V0 | 5A7A4 | 5A7A6 | 5A7A7 | 5A7V8 |
| Sizes | 2–5 tons | 1.5–5 tons | 1.5–5 tons | 2–5 tons | 2–5 tons |
| Cooling efficiency | Up to 23.6 SEER2 | Up to 14.3 SEER2 | Up to 17 SEER2 | Up to 17.1 SEER2 | Up to 18.1 SEER2 |
| Peak-cooling efficiency | Up to 13 EER2 | Up to 11.7 EER2 | Up to 12 EER2 | Up to 11.2 EER2 | Up to 10.5 EER2 |
| Compressor / burner | Variable-speed Duration compressor, 30-100% capacity in 1/10 of 1% increments | Single-stage Duration compressor (100% capacity) | Single-stage Duration compressor (100% capacity) | Multi-speed Duration compressor (70/100% capacity) with ComfortSeek | Variable-speed Duration compressor, 30-100% capacity in 1% increments |
| Sound (as low as) | 64 dBA | 71 dBA | 71 dBA | 72 dBA | 67 dBA |
| Smart & connected | American Standard Link communicating control board | — | — | — | American Standard Link communicating system |
| Refrigerant | R-454B | R-454B | R-454B | R-454B | R-454B |
| Warranty (registered) | 12 years compressor; 10 years outdoor coil and parts | 10 years compressor, outdoor coil and parts | 10 years compressor, outdoor coil and parts | 12 years compressor; 10 years outdoor coil and parts | 12 years compressor; 10 years outdoor coil and parts |
| Highlights |
|
|
|
|
|
Not sure which one fits your home?
We size every system to your house, show you good, better and best options side by side, and you approve the price before any work.
0 selected to compareCompare

