American Standard · Air conditioner
Silver 16 Air Conditioner
A durable single-stage air conditioner that keeps you cool for years.
Silver PlusModel 5A7A6
17SEER2
71dBA
1.5–5 tonsSizes
How efficient is it?
Each bar runs from today's federal minimum to the best on the market.
Cooling (SEER2)17
What you'll notice
- Up to 17.0 SEER2 depending on indoor match
- Single-stage Duration compressor
- All-aluminum Spine Fin outdoor coil
- Durabase basepan resists cracks and rust
- Heavy-duty steel louvered panels guard the coil
- SermaGuard zinc-coated rust-resistant screws
Ratings by size
Best certified ratings for each size. Your exact numbers depend on the indoor unit it is paired with; we show the certified match on your quote.
| Size | SEER2 | EER2 |
|---|---|---|
| 1.5 ton | 14.3 | 12 |
| 2 ton | 14.3 | 11.5 |
| 2.5 ton | 14.3 | 11.7 |
| 3 ton | 14.3 | 11.7 |
| 3.5 ton | 14.3 | 11.5 |
| 4 ton | 14.3 | 11 |
| 5 ton | 14.3 | 11.2 |
Full specifications
- Graves tier
- Silver Plus
- Manufacturer series
- Silver
- Model
- 5A7A6
- Sizes
- 1.5–5 tons
- Cooling efficiency
- Up to 17 SEER2
- Peak-cooling efficiency
- Up to 12 EER2
- Compressor / burner
- Single-stage Duration compressor (100% capacity)
- Sound (as low as)
- 71 dBA
- Refrigerant
- R-454B
- Warranty (registered)
- 10 years compressor, outdoor coil and parts
American Standard
Compare with other air conditioners
| Spec | Silver PlusSilver 16 | SilverSilver 14 | GoldGold 17 | PlatinumPlatinum 18 | Platinum PlusPlatinum 20 |
|---|---|---|---|---|---|
| Graves tier | Silver Plus | Silver | Gold | Platinum | Platinum Plus |
| Manufacturer series | Silver | Silver | Gold | AccuComfort Platinum | AccuComfort Platinum |
| Model | 5A7A6 | 5A7A4 | 5A7A7 | 5A7V8 | 5A7V0 |
| Sizes | 1.5–5 tons | 1.5–5 tons | 2–5 tons | 2–5 tons | 2–5 tons |
| Cooling efficiency | Up to 17 SEER2 | Up to 14.3 SEER2 | Up to 17.1 SEER2 | Up to 18.1 SEER2 | Up to 23.6 SEER2 |
| Peak-cooling efficiency | Up to 12 EER2 | Up to 11.7 EER2 | Up to 11.2 EER2 | Up to 10.5 EER2 | Up to 13 EER2 |
| Compressor / burner | Single-stage Duration compressor (100% capacity) | Single-stage Duration compressor (100% capacity) | Multi-speed Duration compressor (70/100% capacity) with ComfortSeek | Variable-speed Duration compressor, 30-100% capacity in 1% increments | Variable-speed Duration compressor, 30-100% capacity in 1/10 of 1% increments |
| Sound (as low as) | 71 dBA | 71 dBA | 72 dBA | 67 dBA | 64 dBA |
| Smart & connected | — | — | — | American Standard Link communicating system | American Standard Link communicating control board |
| Refrigerant | R-454B | R-454B | R-454B | R-454B | R-454B |
| Warranty (registered) | 10 years compressor, outdoor coil and parts | 10 years compressor, outdoor coil and parts | 12 years compressor; 10 years outdoor coil and parts | 12 years compressor; 10 years outdoor coil and parts | 12 years compressor; 10 years outdoor coil and parts |
| Highlights |
|
|
|
|
|
Not sure which one fits your home?
We size every system to your house, show you good, better and best options side by side, and you approve the price before any work.
0 selected to compareCompare

