Bosch · Heat pump
IDS Light Heat Pump
Inverter comfort at a great value.
SilverModel BOVA15 (M15)
18SEER2
9HSPF2
59dBA
2–5 tonsSizes
How efficient is it?
Each bar runs from today's federal minimum to the best on the market.
Cooling (SEER2)18
Heating (HSPF2)9
What you'll notice
- Inverter compressor adjusts output instead of on/off cycling
- Up to 18 SEER2 with Premium air handler
- As low as 59 dBA
- Works with most standard 24V heat pump thermostats
- 100-ft max line length
- Multiple compressor/board protection circuits
Ratings by size
Best certified ratings for each size. Your exact numbers depend on the indoor unit it is paired with; we show the certified match on your quote.
| Size | SEER2 | EER2 | HSPF2 | BTU/h |
|---|---|---|---|---|
| 2 ton | 18 | 12 | 9 | 24,000 |
| 3 ton | 17 | 10 | 9 | 34,200 |
| 4 ton | 17 | 12 | 9 | 46,000 |
| 5 ton | 16.5 | 10 | 9 | 55,000 |
| 2 ton | 15.2 | 11 | 9 | 24,000 |
| 3 ton | 14.3 | 10 | 8 | 34,200 |
| 4 ton | 14.3 | 11 | 8 | 46,000 |
| 5 ton | 14.3 | 10 | 8 | 54,000 |
Full specifications
- Graves tier
- Silver
- Manufacturer series
- IDS Light
- Model
- BOVA15 (M15)
- Sizes
- 2–5 tons
- Cooling efficiency
- Up to 18 SEER2
- Peak-cooling efficiency
- Up to 12 EER2
- Heating efficiency
- Up to 9 HSPF2
- Compressor / burner
- Inverter-driven rotary compressor (BOVA15: 33-110% speed per IDS family brochure)
- Sound (as low as)
- 59 dBA
- Cold-weather heating
- Heats down to 3°F outdoors
- Refrigerant
- R-454B
- Warranty (registered)
- 10 years compressor and internal parts, plus 1 more year of parts through Graves
Bosch
Compare with other heat pumps
| Spec | SilverIDS Light (M15) | PlatinumIDS Ultra (M19) | Platinum PlusIDS Premium (M20) |
|---|---|---|---|
| Graves tier | Silver | Platinum | Platinum Plus |
| Manufacturer series | IDS Light | IDS Ultra | IDS Premium Connected |
| Model | BOVA15 (M15) | IDS Ultra (M19) | BOVA20 (M20) |
| Sizes | 2–5 tons | 3–5 tons | 2–5 tons |
| Cooling efficiency | Up to 18 SEER2 | Up to 19 SEER2 | Up to 20 SEER2 |
| Peak-cooling efficiency | Up to 12 EER2 | Up to 12 EER2 | Up to 13 EER2 |
| Heating efficiency | Up to 9 HSPF2 | Up to 10 HSPF2 | Up to 9.5 HSPF2 |
| Compressor / burner | Inverter-driven rotary compressor (BOVA15: 33-110% speed per IDS family brochure) | EVI (enhanced vapor injection) inverter rotary compressor | Inverter-driven rotary compressor (BOV*20: 36-130% speed per IDS family brochure) |
| Sound (as low as) | 59 dBA | 60 dBA | 59.3 dBA |
| Cold-weather heating | Heats down to 3°F outdoors | 100% of heating capacity at 5°F; runs down to -13°F | Heats down to -4°F outdoors |
| Smart & connected | — | Connected | Bosch EasyAir app: install tips, in-app warranty registration, remote notifications, fault history and diagnostics |
| Refrigerant | R-454B | R-454B | R-454B |
| Warranty (registered) | 10 years compressor and internal parts, plus 1 more year of parts through Graves | 10 years compressor and internal parts, plus 1 more year of parts through Graves | 10 years compressor and internal parts, plus 1 more year of parts through Graves |
| Highlights |
|
|
|
Not sure which one fits your home?
We size every system to your house, show you good, better and best options side by side, and you approve the price before any work.
0 selected to compareCompare

