Bosch · Heat pump
IDS Premium Connected Heat Pump
High-efficiency inverter heat pump with communicating controls.
Platinum PlusModel BOVA20 (M20)
20SEER2
9.5HSPF2
59.3dBA
2–5 tonsSizes
How efficient is it?
Each bar runs from today's federal minimum to the best on the market.
Cooling (SEER2)20
Heating (HSPF2)9.5
What you'll notice
- Up to 20 SEER2 / 9.5 HSPF2
- Connected: EasyAir app alerts and remote diagnostics
- Inverter compressor with sound blanket
- 10-speed ECM outdoor fan
- Small 29-1/8 in footprint
- 150-ft max line length
- Coil passes 1000-hour salt spray test
Ratings by size
Best certified ratings for each size. Your exact numbers depend on the indoor unit it is paired with; we show the certified match on your quote.
| Size | SEER2 | EER2 | HSPF2 | BTU/h |
|---|---|---|---|---|
| 2 ton | 20 | 13 | 9.5 | 24,000 |
| 3 ton | 19 | 12 | 9.5 | 34,200 |
| 4 ton | 18.5 | 12 | 9.5 | 47,000 |
| 5 ton | 18 | 11.7 | 9.5 | 52,000 |
Full specifications
- Graves tier
- Platinum Plus
- Manufacturer series
- IDS Premium Connected
- Model
- BOVA20 (M20)
- Sizes
- 2–5 tons
- Cooling efficiency
- Up to 20 SEER2
- Peak-cooling efficiency
- Up to 13 EER2
- Heating efficiency
- Up to 9.5 HSPF2
- Compressor / burner
- Inverter-driven rotary compressor (BOV*20: 36-130% speed per IDS family brochure)
- Sound (as low as)
- 59.3 dBA
- Cold-weather heating
- Heats down to -4°F outdoors
- Smart & connected
- Bosch EasyAir app: install tips, in-app warranty registration, remote notifications, fault history and diagnostics
- Refrigerant
- R-454B
- Warranty (registered)
- 10 years compressor and internal parts, plus 1 more year of parts through Graves
Bosch
Compare with other heat pumps
| Spec | Platinum PlusIDS Premium (M20) | SilverIDS Light (M15) | PlatinumIDS Ultra (M19) |
|---|---|---|---|
| Graves tier | Platinum Plus | Silver | Platinum |
| Manufacturer series | IDS Premium Connected | IDS Light | IDS Ultra |
| Model | BOVA20 (M20) | BOVA15 (M15) | IDS Ultra (M19) |
| Sizes | 2–5 tons | 2–5 tons | 3–5 tons |
| Cooling efficiency | Up to 20 SEER2 | Up to 18 SEER2 | Up to 19 SEER2 |
| Peak-cooling efficiency | Up to 13 EER2 | Up to 12 EER2 | Up to 12 EER2 |
| Heating efficiency | Up to 9.5 HSPF2 | Up to 9 HSPF2 | Up to 10 HSPF2 |
| Compressor / burner | Inverter-driven rotary compressor (BOV*20: 36-130% speed per IDS family brochure) | Inverter-driven rotary compressor (BOVA15: 33-110% speed per IDS family brochure) | EVI (enhanced vapor injection) inverter rotary compressor |
| Sound (as low as) | 59.3 dBA | 59 dBA | 60 dBA |
| Cold-weather heating | Heats down to -4°F outdoors | Heats down to 3°F outdoors | 100% of heating capacity at 5°F; runs down to -13°F |
| Smart & connected | Bosch EasyAir app: install tips, in-app warranty registration, remote notifications, fault history and diagnostics | — | Connected |
| Refrigerant | R-454B | R-454B | R-454B |
| Warranty (registered) | 10 years compressor and internal parts, plus 1 more year of parts through Graves | 10 years compressor and internal parts, plus 1 more year of parts through Graves | 10 years compressor and internal parts, plus 1 more year of parts through Graves |
| Highlights |
|
|
|
Not sure which one fits your home?
We size every system to your house, show you good, better and best options side by side, and you approve the price before any work.
0 selected to compareCompare

