Rheem · Heat pump
Classic Plus Side-Discharge Heat Pump
Compact side-discharge heat pump with cold-climate heating.
GoldModel RD16AY
17SEER2
8.5HSPF2
50dBA
2–5 tonsSizes
How efficient is it?
Each bar runs from today's federal minimum to the best on the market.
Cooling (SEER2)17
Heating (HSPF2)8.5
What you'll notice
- Side-discharge cabinet for tight spaces
- Up to 17 SEER2 / 8.5 HSPF2 (spec sheet EER2 10.5; newer guide lists 11)
- As low as 50 dBA
- Variable-speed inverter compressor
- EcoNet enabled
- ENERGY STAR certified
Full specifications
- Graves tier
- Gold
- Manufacturer series
- Classic Plus
- Model
- RD16AY
- Sizes
- 2–5 tons
- Cooling efficiency
- Up to 17 SEER2
- Peak-cooling efficiency
- Up to 10.5 EER2
- Heating efficiency
- Up to 8.5 HSPF2
- Compressor / burner
- Inverter-driven variable-speed twin rotary compressor
- Sound (as low as)
- 50 dBA
- Cold-weather heating
- Cold-climate model
- Smart & connected
- EcoNet enabled (communicating in a matched EcoNet system) + Bluetooth
- Refrigerant
- R-454B
- Warranty (registered)
- 10 years parts and compressor
Pairs with
Matched equipment
A system performs at its rating only with a certified match. These are the ones we pair it with.
Rheem
Compare with other heat pumps
| Spec | GoldRD16AY | SilverRP14AY | Silver PlusRP15AY | PlatinumRD18AY | Platinum PlusRP19AY |
|---|---|---|---|---|---|
| Graves tier | Gold | Silver | Silver Plus | Platinum | Platinum Plus |
| Manufacturer series | Classic Plus | Classic | Classic Plus | Prestige | Prestige |
| Model | RD16AY | RP14AY | RP15AY | RD18AY | RP19AY |
| Sizes | 2–5 tons | 1.5–5 tons | 1.5–5 tons | 2–5 tons | 2–5 tons |
| Cooling efficiency | Up to 17 SEER2 | Up to 15.2 SEER2 | Up to 16 SEER2 | Up to 19 SEER2 | Up to 20 SEER2 |
| Peak-cooling efficiency | Up to 10.5 EER2 | Up to 11.7 EER2 | Up to 11.7 EER2 | Up to 13 EER2 | Up to 12.5 EER2 |
| Heating efficiency | Up to 8.5 HSPF2 | Up to 7.8 HSPF2 | Up to 8.1 HSPF2 | Up to 10 HSPF2 | Up to 8.5 HSPF2 |
| Compressor / burner | Inverter-driven variable-speed twin rotary compressor | Two-stage (1.5-ton model is single-stage per spec sheet) | Two-stage | Inverter-driven variable-speed twin rotary compressor (45-70%, ramps to 100%) | Inverter-driven variable-speed compressor (40-100% capacity) |
| Sound (as low as) | 50 dBA | 72 dBA | 73 dBA | 50 dBA | 58 dBA |
| Cold-weather heating | Cold-climate model | — | ENERGY STAR cold-climate certified | ENERGY STAR cold-climate certified | ENERGY STAR cold-climate certified |
| Smart & connected | EcoNet enabled (communicating in a matched EcoNet system) + Bluetooth | — | — | EcoNet enabled (communicating in a matched EcoNet system) + Bluetooth | EcoNet enabled + Bluetooth |
| Refrigerant | R-454B | R-454B | R-454B | R-454B | R-454B |
| Warranty (registered) | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor, plus a 10-year conditional unit replacement (matched Rheem system + EcoNet thermostat) |
| Highlights |
|
|
|
|
|
Not sure which one fits your home?
We size every system to your house, show you good, better and best options side by side, and you approve the price before any work.
0 selected to compareCompare

