Rheem · Heat pump
Classic Plus Series Heat Pump
Efficient everyday heat pump from the Endeavor Line.
Silver PlusModel RP15AY
16SEER2
8.1HSPF2
73dBA
1.5–5 tonsSizes
How efficient is it?
Each bar runs from today's federal minimum to the best on the market.
Cooling (SEER2)16
Heating (HSPF2)8.1
What you'll notice
- Two-stage compressor
- Up to 16 SEER2 / 11.7 EER2 / 8.1 HSPF2
- ENERGY STAR Cold Climate certified
- Patented refrigerant detection system
- Triple service access, expanded valve space
Full specifications
- Graves tier
- Silver Plus
- Manufacturer series
- Classic Plus
- Model
- RP15AY
- Sizes
- 1.5–5 tons
- Cooling efficiency
- Up to 16 SEER2
- Peak-cooling efficiency
- Up to 11.7 EER2
- Heating efficiency
- Up to 8.1 HSPF2
- Compressor / burner
- Two-stage
- Sound (as low as)
- 73 dBA
- Cold-weather heating
- ENERGY STAR cold-climate certified
- Refrigerant
- R-454B
- Warranty (registered)
- 10 years parts and compressor
Pairs with
Matched equipment
A system performs at its rating only with a certified match. These are the ones we pair it with.
Rheem
Compare with other heat pumps
| Spec | Silver PlusRP15AY | SilverRP14AY | GoldRD16AY | PlatinumRD18AY | Platinum PlusRP19AY |
|---|---|---|---|---|---|
| Graves tier | Silver Plus | Silver | Gold | Platinum | Platinum Plus |
| Manufacturer series | Classic Plus | Classic | Classic Plus | Prestige | Prestige |
| Model | RP15AY | RP14AY | RD16AY | RD18AY | RP19AY |
| Sizes | 1.5–5 tons | 1.5–5 tons | 2–5 tons | 2–5 tons | 2–5 tons |
| Cooling efficiency | Up to 16 SEER2 | Up to 15.2 SEER2 | Up to 17 SEER2 | Up to 19 SEER2 | Up to 20 SEER2 |
| Peak-cooling efficiency | Up to 11.7 EER2 | Up to 11.7 EER2 | Up to 10.5 EER2 | Up to 13 EER2 | Up to 12.5 EER2 |
| Heating efficiency | Up to 8.1 HSPF2 | Up to 7.8 HSPF2 | Up to 8.5 HSPF2 | Up to 10 HSPF2 | Up to 8.5 HSPF2 |
| Compressor / burner | Two-stage | Two-stage (1.5-ton model is single-stage per spec sheet) | Inverter-driven variable-speed twin rotary compressor | Inverter-driven variable-speed twin rotary compressor (45-70%, ramps to 100%) | Inverter-driven variable-speed compressor (40-100% capacity) |
| Sound (as low as) | 73 dBA | 72 dBA | 50 dBA | 50 dBA | 58 dBA |
| Cold-weather heating | ENERGY STAR cold-climate certified | — | Cold-climate model | ENERGY STAR cold-climate certified | ENERGY STAR cold-climate certified |
| Smart & connected | — | — | EcoNet enabled (communicating in a matched EcoNet system) + Bluetooth | EcoNet enabled (communicating in a matched EcoNet system) + Bluetooth | EcoNet enabled + Bluetooth |
| Refrigerant | R-454B | R-454B | R-454B | R-454B | R-454B |
| Warranty (registered) | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor, plus a 10-year conditional unit replacement (matched Rheem system + EcoNet thermostat) |
| Highlights |
|
|
|
|
|
Not sure which one fits your home?
We size every system to your house, show you good, better and best options side by side, and you approve the price before any work.
0 selected to compareCompare

