Mitsubishi Electric · Ductless mini-split
EX Designer with Hyper-Heat
The same Designer Series EX indoor unit, paired with Mitsubishi's Hyper-Heat outdoor unit. It keeps up to 100% of its heating capacity at 5°F and keeps heating down to -13°F, so it can be a room's main heat, not just a helper.
Platinum PlusModel MSZ-EX / SUZ-AA…NLHZ
17.6SEER2
10.2HSPF2
21dBA
9,000–18,000 BTU/hSizes
How efficient is it?
Each bar runs from today's federal minimum to the best on the market.
Cooling (SEER2)17.6
Heating (HSPF2)10.2
What you'll notice
- Hyper-Heat: up to 100% heating capacity at 5°F
- Keeps heating down to -13°F
- Flat-panel design in glossy white, matte silver or glossy black
- As quiet as 21 dBA indoors
- ENERGY STAR certified
Ratings by size
Best certified ratings for each size. Your exact numbers depend on the indoor unit it is paired with; we show the certified match on your quote.
| Size | SEER2 | EER2 | HSPF2 | Heat at 5°F (BTU/h) |
|---|---|---|---|---|
| 9,000 BTU/h | 17.4 | 12.6 | 10 | 12,000 |
| 12,000 BTU/h | 17.6 | 14.1 | 10 | 15,000 |
| 15,000 BTU/h | 17.5 | 11.9 | 9.8 | 17,000 |
| 18,000 BTU/h | 17.5 | 11.7 | 10.2 | 20,000 |
Full specifications
- Graves tier
- Platinum Plus
- Manufacturer series
- M-Series Designer + Hyper-Heat
- Model
- MSZ-EX / SUZ-AA…NLHZ
- Sizes
- 9,000–18,000 BTU/h
- Cooling efficiency
- Up to 17.6 SEER2
- Peak-cooling efficiency
- Up to 14.1 EER2
- Heating efficiency
- Up to 10.2 HSPF2
- Compressor / burner
- Inverter (variable-speed) compressor
- Sound (as low as)
- 21 dBA
- Cold-weather heating
- Hyper-Heat: up to 100% heating capacity at 5°F, heats down to -13°F
- Filtration
- Anti-allergy enzyme filter
- Refrigerant
- R-454B
- Warranty (registered)
- 10 years parts and compressor
Mitsubishi Electric
Compare with other ductless mini-splits
| Spec | Platinum PlusEX + Hyper-Heat | SilverWX | SilverGX cooling only | Silver PlusHX | GoldGX Premier | PlatinumEX Designer | Silver · PlatinumMFZ floor | Silver · PlatinumMLZ 1-way cassette | Silver · PlatinumSLZ 4-way cassette |
|---|---|---|---|---|---|---|---|---|---|
| Graves tier | Platinum Plus | Silver | Silver | Silver Plus | Gold | Platinum | Silver · Platinum | Silver · Platinum | Silver · Platinum |
| Manufacturer series | M-Series Designer + Hyper-Heat | M-Series | M-Series Premier | M-Series | M-Series Premier | M-Series Designer | M-Series | M-Series | M-Series |
| Model | MSZ-EX / SUZ-AA…NLHZ | MSZ-WX / MUZ-WX | MSY-GX / MUY-GX | MSZ-HX / MUZ-HX (JX at 9,000) | MSZ-GX / MUZ-GX | MSZ-EX / SUZ-AA | MFZ-KX / SUZ-AA | MLZ-KX / SUZ-AA | SLZ-AF / SUZ-AA |
| Sizes | 9,000–18,000 BTU/h | 9,000–24,000 BTU/h | 9,000–36,000 BTU/h | 9,000–24,000 BTU/h | 9,000–36,000 BTU/h | 9,000–18,000 BTU/h | 9,000–18,000 BTU/h | 9,000–18,000 BTU/h | 9,000–18,000 BTU/h |
| Cooling efficiency | Up to 17.6 SEER2 | Up to 18 SEER2 | Up to 28.4 SEER2 | Up to 20 SEER2 | Up to 28.4 SEER2 | Up to 21.7 SEER2 | Up to 21.6 SEER2 | Up to 20.9 SEER2 | Up to 21 SEER2 |
| Peak-cooling efficiency | Up to 14.1 EER2 | Up to 11 EER2 | Up to 15.4 EER2 | Up to 12.6 EER2 | Up to 15.4 EER2 | Up to 12.8 EER2 | Up to 13.9 EER2 | Up to 13.3 EER2 | Up to 13.9 EER2 |
| Heating efficiency | Up to 10.2 HSPF2 | Up to 8.5 HSPF2 | — | Up to 10 HSPF2 | Up to 11 HSPF2 | Up to 12.9 HSPF2 | Up to 12.3 HSPF2 | Up to 12.2 HSPF2 | Up to 11.8 HSPF2 |
| Compressor / burner | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor |
| Sound (as low as) | 21 dBA | 22 dBA | 19 dBA | 22 dBA | 19 dBA | 21 dBA | 21 dBA | 27 dBA | 25 dBA |
| Cold-weather heating | Hyper-Heat: up to 100% heating capacity at 5°F, heats down to -13°F | — | — | Heats and cools from -5°F to 115°F outdoors | — | Heats down to -4°F outdoors (standard SUZ outdoor unit) | Standard outdoor unit heats to -4°F; Hyper-Heat option holds 100% capacity at 5°F and heats to -13°F | Standard outdoor unit heats to -4°F; Hyper-Heat option holds 100% capacity at 5°F and heats to -13°F | Standard outdoor unit heats to -4°F; Hyper-Heat option holds 100% capacity at 5°F and heats to -13°F |
| Filtration | Anti-allergy enzyme filter | Nano Platinum filter | — | — | Anti-allergy enzyme filter | Anti-allergy enzyme filter | Nano Platinum filter | — | — |
| Smart & connected | — | — | Built-in Wi-Fi | — | Built-in Wi-Fi | — | — | — | — |
| Refrigerant | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B |
| Warranty (registered) | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor |
| Highlights |
|
|
|
|
|
|
|
|
|
Not sure which one fits your home?
We size every system to your house, show you good, better and best options side by side, and you approve the price before any work.
0 selected to compareCompare

