Mitsubishi Electric · Ductless mini-split
EZ FIT One-Way Ceiling Cassette
The EZ FIT one-way cassette tucks the indoor unit up into the ceiling and blows air one way across the room, with nothing on the wall. Offered with the standard SUZ outdoor unit (Silver) or the Hyper-Heat SUZ (Platinum).
Silver · PlatinumModel MLZ-KX / SUZ-AA
20.9SEER2
12.2HSPF2
27dBA
9,000–18,000 BTU/hSizes
How efficient is it?
Each bar runs from today's federal minimum to the best on the market.
Cooling (SEER2)20.9
Heating (HSPF2)12.2
What you'll notice
- Hidden in the ceiling, nothing on the wall
- Up to 20.9 SEER2 and 12.2 HSPF2
- As quiet as 27 dBA
- Hyper-Heat option holds full heat at 5°F
Ratings by size
Best certified ratings for each size. Your exact numbers depend on the indoor unit it is paired with; we show the certified match on your quote.
| Size | SEER2 | EER2 | HSPF2 | Heat at 5°F (BTU/h) |
|---|---|---|---|---|
| 9,000 · standard | 20.9 | 11.8 | 12.2 | 6,300 |
| 9,000 · Hyper-Heat | 16.7 | 12.3 | 9.7 | 11,400 |
| 12,000 · standard | 20.7 | 11.8 | 10 | 7,700 |
| 12,000 · Hyper-Heat | 16.7 | 13.3 | 9.6 | 15,000 |
| 18,000 · standard | 17.2 | 11.7 | 10 | 10,000 |
| 18,000 · Hyper-Heat | 17.2 | 11.7 | 9.5 | 18,400 |
Full specifications
- Graves tier
- Silver · Platinum
- Manufacturer series
- M-Series
- Model
- MLZ-KX / SUZ-AA
- Sizes
- 9,000–18,000 BTU/h
- Cooling efficiency
- Up to 20.9 SEER2
- Peak-cooling efficiency
- Up to 13.3 EER2
- Heating efficiency
- Up to 12.2 HSPF2
- Compressor / burner
- Inverter (variable-speed) compressor
- Sound (as low as)
- 27 dBA
- Cold-weather heating
- Standard outdoor unit heats to -4°F; Hyper-Heat option holds 100% capacity at 5°F and heats to -13°F
- Refrigerant
- R-454B
- Warranty (registered)
- 10 years parts and compressor
Mitsubishi Electric
Compare with other ductless mini-splits
| Spec | Silver · PlatinumMLZ 1-way cassette | SilverWX | SilverGX cooling only | Silver PlusHX | GoldGX Premier | PlatinumEX Designer | Platinum PlusEX + Hyper-Heat | Silver · PlatinumMFZ floor | Silver · PlatinumSLZ 4-way cassette |
|---|---|---|---|---|---|---|---|---|---|
| Graves tier | Silver · Platinum | Silver | Silver | Silver Plus | Gold | Platinum | Platinum Plus | Silver · Platinum | Silver · Platinum |
| Manufacturer series | M-Series | M-Series | M-Series Premier | M-Series | M-Series Premier | M-Series Designer | M-Series Designer + Hyper-Heat | M-Series | M-Series |
| Model | MLZ-KX / SUZ-AA | MSZ-WX / MUZ-WX | MSY-GX / MUY-GX | MSZ-HX / MUZ-HX (JX at 9,000) | MSZ-GX / MUZ-GX | MSZ-EX / SUZ-AA | MSZ-EX / SUZ-AA…NLHZ | MFZ-KX / SUZ-AA | SLZ-AF / SUZ-AA |
| Sizes | 9,000–18,000 BTU/h | 9,000–24,000 BTU/h | 9,000–36,000 BTU/h | 9,000–24,000 BTU/h | 9,000–36,000 BTU/h | 9,000–18,000 BTU/h | 9,000–18,000 BTU/h | 9,000–18,000 BTU/h | 9,000–18,000 BTU/h |
| Cooling efficiency | Up to 20.9 SEER2 | Up to 18 SEER2 | Up to 28.4 SEER2 | Up to 20 SEER2 | Up to 28.4 SEER2 | Up to 21.7 SEER2 | Up to 17.6 SEER2 | Up to 21.6 SEER2 | Up to 21 SEER2 |
| Peak-cooling efficiency | Up to 13.3 EER2 | Up to 11 EER2 | Up to 15.4 EER2 | Up to 12.6 EER2 | Up to 15.4 EER2 | Up to 12.8 EER2 | Up to 14.1 EER2 | Up to 13.9 EER2 | Up to 13.9 EER2 |
| Heating efficiency | Up to 12.2 HSPF2 | Up to 8.5 HSPF2 | — | Up to 10 HSPF2 | Up to 11 HSPF2 | Up to 12.9 HSPF2 | Up to 10.2 HSPF2 | Up to 12.3 HSPF2 | Up to 11.8 HSPF2 |
| Compressor / burner | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor |
| Sound (as low as) | 27 dBA | 22 dBA | 19 dBA | 22 dBA | 19 dBA | 21 dBA | 21 dBA | 21 dBA | 25 dBA |
| Cold-weather heating | Standard outdoor unit heats to -4°F; Hyper-Heat option holds 100% capacity at 5°F and heats to -13°F | — | — | Heats and cools from -5°F to 115°F outdoors | — | Heats down to -4°F outdoors (standard SUZ outdoor unit) | Hyper-Heat: up to 100% heating capacity at 5°F, heats down to -13°F | Standard outdoor unit heats to -4°F; Hyper-Heat option holds 100% capacity at 5°F and heats to -13°F | Standard outdoor unit heats to -4°F; Hyper-Heat option holds 100% capacity at 5°F and heats to -13°F |
| Filtration | — | Nano Platinum filter | — | — | Anti-allergy enzyme filter | Anti-allergy enzyme filter | Anti-allergy enzyme filter | Nano Platinum filter | — |
| Smart & connected | — | — | Built-in Wi-Fi | — | Built-in Wi-Fi | — | — | — | — |
| Refrigerant | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B |
| Warranty (registered) | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor |
| Highlights |
|
|
|
|
|
|
|
|
|
Not sure which one fits your home?
We size every system to your house, show you good, better and best options side by side, and you approve the price before any work.
0 selected to compareCompare

