Mitsubishi Electric · Ductless mini-split
GX Premier Wall-Mounted Heat Pump
Mitsubishi's Premier wall-mounted mini-split reaches 28.4 SEER2 at 9,000 BTU/h, comes with Wi-Fi built in and runs as quietly as 19 dBA. It also comes in larger sizes, up to 36,000 BTU/h, for big open rooms.
GoldModel MSZ-GX / MUZ-GX
28.4SEER2
11HSPF2
19dBA
9,000–36,000 BTU/hSizes
How efficient is it?
Each bar runs from today's federal minimum to the best on the market.
Cooling (SEER2)28.4
Heating (HSPF2)11
What you'll notice
- Up to 28.4 SEER2 and 11 HSPF2
- Built-in Wi-Fi
- As quiet as 19 dBA indoors
- Anti-allergy enzyme filter
- Econo Cool and Powerful modes
- ENERGY STAR certified
Ratings by size
Best certified ratings for each size. Your exact numbers depend on the indoor unit it is paired with; we show the certified match on your quote.
| Size | SEER2 | EER2 | HSPF2 | Heat at 5°F (BTU/h) |
|---|---|---|---|---|
| 9,000 BTU/h | 28.4 | 15.4 | 10.9 | 8,100 |
| 12,000 BTU/h | 25.6 | 13.4 | 10.7 | 10,100 |
| 15,000 BTU/h | 22.2 | 13 | 11 | 13,700 |
| 18,000 BTU/h | 22.5 | 14.1 | 10.3 | 15,200 |
| 24,000 BTU/h | 21.5 | 13 | 10.3 | 19,400 |
| 30,000 BTU/h | 19.2 | 9.1 | 8.9 | 20,000 |
| 36,000 BTU/h | 18.5 | 8.4 | 8.5 | 20,600 |
Full specifications
- Graves tier
- Gold
- Manufacturer series
- M-Series Premier
- Model
- MSZ-GX / MUZ-GX
- Sizes
- 9,000–36,000 BTU/h
- Cooling efficiency
- Up to 28.4 SEER2
- Peak-cooling efficiency
- Up to 15.4 EER2
- Heating efficiency
- Up to 11 HSPF2
- Compressor / burner
- Inverter (variable-speed) compressor
- Sound (as low as)
- 19 dBA
- Filtration
- Anti-allergy enzyme filter
- Smart & connected
- Built-in Wi-Fi
- Refrigerant
- R-454B
- Warranty (registered)
- 10 years parts and compressor
Mitsubishi Electric
Compare with other ductless mini-splits
| Spec | GoldGX Premier | SilverWX | SilverGX cooling only | Silver PlusHX | PlatinumEX Designer | Platinum PlusEX + Hyper-Heat | Silver · PlatinumMFZ floor | Silver · PlatinumMLZ 1-way cassette | Silver · PlatinumSLZ 4-way cassette |
|---|---|---|---|---|---|---|---|---|---|
| Graves tier | Gold | Silver | Silver | Silver Plus | Platinum | Platinum Plus | Silver · Platinum | Silver · Platinum | Silver · Platinum |
| Manufacturer series | M-Series Premier | M-Series | M-Series Premier | M-Series | M-Series Designer | M-Series Designer + Hyper-Heat | M-Series | M-Series | M-Series |
| Model | MSZ-GX / MUZ-GX | MSZ-WX / MUZ-WX | MSY-GX / MUY-GX | MSZ-HX / MUZ-HX (JX at 9,000) | MSZ-EX / SUZ-AA | MSZ-EX / SUZ-AA…NLHZ | MFZ-KX / SUZ-AA | MLZ-KX / SUZ-AA | SLZ-AF / SUZ-AA |
| Sizes | 9,000–36,000 BTU/h | 9,000–24,000 BTU/h | 9,000–36,000 BTU/h | 9,000–24,000 BTU/h | 9,000–18,000 BTU/h | 9,000–18,000 BTU/h | 9,000–18,000 BTU/h | 9,000–18,000 BTU/h | 9,000–18,000 BTU/h |
| Cooling efficiency | Up to 28.4 SEER2 | Up to 18 SEER2 | Up to 28.4 SEER2 | Up to 20 SEER2 | Up to 21.7 SEER2 | Up to 17.6 SEER2 | Up to 21.6 SEER2 | Up to 20.9 SEER2 | Up to 21 SEER2 |
| Peak-cooling efficiency | Up to 15.4 EER2 | Up to 11 EER2 | Up to 15.4 EER2 | Up to 12.6 EER2 | Up to 12.8 EER2 | Up to 14.1 EER2 | Up to 13.9 EER2 | Up to 13.3 EER2 | Up to 13.9 EER2 |
| Heating efficiency | Up to 11 HSPF2 | Up to 8.5 HSPF2 | — | Up to 10 HSPF2 | Up to 12.9 HSPF2 | Up to 10.2 HSPF2 | Up to 12.3 HSPF2 | Up to 12.2 HSPF2 | Up to 11.8 HSPF2 |
| Compressor / burner | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor |
| Sound (as low as) | 19 dBA | 22 dBA | 19 dBA | 22 dBA | 21 dBA | 21 dBA | 21 dBA | 27 dBA | 25 dBA |
| Cold-weather heating | — | — | — | Heats and cools from -5°F to 115°F outdoors | Heats down to -4°F outdoors (standard SUZ outdoor unit) | Hyper-Heat: up to 100% heating capacity at 5°F, heats down to -13°F | Standard outdoor unit heats to -4°F; Hyper-Heat option holds 100% capacity at 5°F and heats to -13°F | Standard outdoor unit heats to -4°F; Hyper-Heat option holds 100% capacity at 5°F and heats to -13°F | Standard outdoor unit heats to -4°F; Hyper-Heat option holds 100% capacity at 5°F and heats to -13°F |
| Filtration | Anti-allergy enzyme filter | Nano Platinum filter | — | — | Anti-allergy enzyme filter | Anti-allergy enzyme filter | Nano Platinum filter | — | — |
| Smart & connected | Built-in Wi-Fi | — | Built-in Wi-Fi | — | — | — | — | — | — |
| Refrigerant | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B |
| Warranty (registered) | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor |
| Highlights |
|
|
|
|
|
|
|
|
|
Not sure which one fits your home?
We size every system to your house, show you good, better and best options side by side, and you approve the price before any work.
0 selected to compareCompare

