Mitsubishi Electric · Ductless mini-split
EX Designer Wall-Mounted Heat Pump
The Designer Series EX has a flat front panel in glossy white, matte silver or glossy black. We pair it with Mitsubishi's universal SUZ outdoor unit.
PlatinumModel MSZ-EX / SUZ-AA
21.7SEER2
12.9HSPF2
21dBA
9,000–18,000 BTU/hSizes
How efficient is it?
Each bar runs from today's federal minimum to the best on the market.
Cooling (SEER2)21.7
Heating (HSPF2)12.9
What you'll notice
- Flat-panel design in glossy white, matte silver or glossy black
- Up to 21.7 SEER2 and 12.9 HSPF2
- As quiet as 21 dBA indoors
- Anti-allergy enzyme filter
- ENERGY STAR certified
Ratings by size
Best certified ratings for each size. Your exact numbers depend on the indoor unit it is paired with; we show the certified match on your quote.
| Size | SEER2 | EER2 | HSPF2 | Heat at 5°F (BTU/h) |
|---|---|---|---|---|
| 9,000 BTU/h | 21.7 | 12.8 | 12.9 | 6,200 |
| 12,000 BTU/h | 21.7 | 12.2 | 10 | 7,800 |
| 15,000 BTU/h | 20.9 | 12.1 | 10.6 | 9,900 |
| 18,000 BTU/h | 17.5 | 11.7 | 10.6 | 10,600 |
Full specifications
- Graves tier
- Platinum
- Manufacturer series
- M-Series Designer
- Model
- MSZ-EX / SUZ-AA
- Sizes
- 9,000–18,000 BTU/h
- Cooling efficiency
- Up to 21.7 SEER2
- Peak-cooling efficiency
- Up to 12.8 EER2
- Heating efficiency
- Up to 12.9 HSPF2
- Compressor / burner
- Inverter (variable-speed) compressor
- Sound (as low as)
- 21 dBA
- Cold-weather heating
- Heats down to -4°F outdoors (standard SUZ outdoor unit)
- Filtration
- Anti-allergy enzyme filter
- Refrigerant
- R-454B
- Warranty (registered)
- 10 years parts and compressor
Mitsubishi Electric
Compare with other ductless mini-splits
| Spec | PlatinumEX Designer | SilverWX | SilverGX cooling only | Silver PlusHX | GoldGX Premier | Platinum PlusEX + Hyper-Heat | Silver · PlatinumMFZ floor | Silver · PlatinumMLZ 1-way cassette | Silver · PlatinumSLZ 4-way cassette |
|---|---|---|---|---|---|---|---|---|---|
| Graves tier | Platinum | Silver | Silver | Silver Plus | Gold | Platinum Plus | Silver · Platinum | Silver · Platinum | Silver · Platinum |
| Manufacturer series | M-Series Designer | M-Series | M-Series Premier | M-Series | M-Series Premier | M-Series Designer + Hyper-Heat | M-Series | M-Series | M-Series |
| Model | MSZ-EX / SUZ-AA | MSZ-WX / MUZ-WX | MSY-GX / MUY-GX | MSZ-HX / MUZ-HX (JX at 9,000) | MSZ-GX / MUZ-GX | MSZ-EX / SUZ-AA…NLHZ | MFZ-KX / SUZ-AA | MLZ-KX / SUZ-AA | SLZ-AF / SUZ-AA |
| Sizes | 9,000–18,000 BTU/h | 9,000–24,000 BTU/h | 9,000–36,000 BTU/h | 9,000–24,000 BTU/h | 9,000–36,000 BTU/h | 9,000–18,000 BTU/h | 9,000–18,000 BTU/h | 9,000–18,000 BTU/h | 9,000–18,000 BTU/h |
| Cooling efficiency | Up to 21.7 SEER2 | Up to 18 SEER2 | Up to 28.4 SEER2 | Up to 20 SEER2 | Up to 28.4 SEER2 | Up to 17.6 SEER2 | Up to 21.6 SEER2 | Up to 20.9 SEER2 | Up to 21 SEER2 |
| Peak-cooling efficiency | Up to 12.8 EER2 | Up to 11 EER2 | Up to 15.4 EER2 | Up to 12.6 EER2 | Up to 15.4 EER2 | Up to 14.1 EER2 | Up to 13.9 EER2 | Up to 13.3 EER2 | Up to 13.9 EER2 |
| Heating efficiency | Up to 12.9 HSPF2 | Up to 8.5 HSPF2 | — | Up to 10 HSPF2 | Up to 11 HSPF2 | Up to 10.2 HSPF2 | Up to 12.3 HSPF2 | Up to 12.2 HSPF2 | Up to 11.8 HSPF2 |
| Compressor / burner | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor | Inverter (variable-speed) compressor |
| Sound (as low as) | 21 dBA | 22 dBA | 19 dBA | 22 dBA | 19 dBA | 21 dBA | 21 dBA | 27 dBA | 25 dBA |
| Cold-weather heating | Heats down to -4°F outdoors (standard SUZ outdoor unit) | — | — | Heats and cools from -5°F to 115°F outdoors | — | Hyper-Heat: up to 100% heating capacity at 5°F, heats down to -13°F | Standard outdoor unit heats to -4°F; Hyper-Heat option holds 100% capacity at 5°F and heats to -13°F | Standard outdoor unit heats to -4°F; Hyper-Heat option holds 100% capacity at 5°F and heats to -13°F | Standard outdoor unit heats to -4°F; Hyper-Heat option holds 100% capacity at 5°F and heats to -13°F |
| Filtration | Anti-allergy enzyme filter | Nano Platinum filter | — | — | Anti-allergy enzyme filter | Anti-allergy enzyme filter | Nano Platinum filter | — | — |
| Smart & connected | — | — | Built-in Wi-Fi | — | Built-in Wi-Fi | — | — | — | — |
| Refrigerant | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B |
| Warranty (registered) | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor | 10 years parts and compressor |
| Highlights |
|
|
|
|
|
|
|
|
|
Not sure which one fits your home?
We size every system to your house, show you good, better and best options side by side, and you approve the price before any work.
0 selected to compareCompare

